Share Capital
Substantial Shareholders
| Sprott Asset Management Inc | 11.7% |
| Deans Knight | 9.6% |
| Passport Capital | 6.3% |
| Portland House | 5.9% |
| Royal Bank of Canada | 5.0% |
Capital Structure
| Shares on issue | 269,321,976 |
| Warrants & Options | 19,920,000 |
| 289,241,976 |
| Sprott Asset Management Inc | 11.7% |
| Deans Knight | 9.6% |
| Passport Capital | 6.3% |
| Portland House | 5.9% |
| Royal Bank of Canada | 5.0% |
| Shares on issue | 269,321,976 |
| Warrants & Options | 19,920,000 |
| 289,241,976 |